L-382
CONCEALED MAGNETIC CATCH
Product Code | Note | ||
---|---|---|---|
L-382-1-WH | CONCEALED MAGNETIC CATCH 30N WHITE | Door thickness:0.8~1.2mm | Adsorption powerN(kgf):30(3) |
L-382-1-BK | CONCEALED MAGNETIC CATCH 30N BLACK | Door thickness:0.8~1.2mm | Adsorption powerN(kgf):30(3) |
L-382-2-WH | CONCEALED MAGNETIC CATCH 22N WHITE | Door thickness:0.8~1.2mm | Adsorption powerN(kgf):22(2.2) |
L-382-2-BK | CONCEALED MAGNETIC CATCH 22N BLACK | Door thickness:0.8~1.2mm | Adsorption powerN(kgf):22(2.2) |
L-382-3-WH | CONCEALED MAGNETIC CATCH 13N WHITE | Door thickness:0.8~1.2mm | Adsorption powerN(kgf):13(1.3) |
L-382-3-BK | CONCEALED MAGNETIC CATCH 13N BLACK | Door thickness:0.8~1.2mm | Adsorption powerN(kgf):13(1.3) |


Materials | Polyacetal(POM)+Cold Rolled Steel Sheet(SPCC) |
---|---|
Finish | White+Color Zinc Plating Black+Color Zinc Plating |
Usage examples | Cabinets |
Attention | ◇The adsorption force listed is for reference only and may differ from the actual product. |
Features
-
・The magnet surface is parallel to the mounting surface.
・Can be installed simply by fitting into a panel cutout.
・Available in different adsorption powers with the same size, allowing replacement without modifying the door.