PG-1-CR-UL
RUBBERS FEET
Product Code | Note | ||
---|---|---|---|
PG-1 K-16-CR-UL | RUBBERS FEET | φ16×10mm | Order unit : 10pcs. |
PG-1 K-2017-CR-UL | RUBBERS FEET | φ20×17mm | Order unit : 10pcs. |
PG-1 K-23-CR-UL | RUBBERS FEET | φ23×14mm | Order unit : 10pcs. |
PG-1 K-24-CR-UL | RUBBERS FEET | φ24×10mm | Order unit : 10pcs. |
PG-1 K-26-CR-UL | RUBBERS FEET | φ26×15mm | Order unit : 10pcs. |
PG-1 K-28-CR-UL | RUBBERS FEET | φ28×18mm | Order unit : 10pcs. |
PG-1 K-29-CR-UL | RUBBERS FEET | φ29×15mm | Order unit : 10pcs. |
PG-1 K-30-CR-UL | RUBBERS FEET | φ30×19mm | Order unit : 10pcs. |
PG-1 K-3220-CR-UL | RUBBERS FEET | φ32×20mm | |
PG-1 K-3225-CR-UL | RUBBERS FEET | φ32×25mm | |
PG-1 K-38-CR-UL | RUBBERS FEET | φ38×24mm | |
PG-1 K-40-CR-UL | RUBBERS FEET | φ40×22mm | |
PG-1 K-45-CR-UL | RUBBERS FEET | φ45×27mm |


Materials | Chloroprene Rubber(CR) |
---|---|
Finish | Black |
Attention | ◇Please follow the issued order quantity. |
Features
-
・Flame retardant material (UL-94 V-0 compliant) is used.
・Stainless washer attached.
・Hardness 65 degrees±5 degrees