PG-11
VIBRATION CONTROL RUBBERS
Product Code | Note | ||
---|---|---|---|
PG-11 KA-12 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-15 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-20 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-20-20h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-25 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-25-27h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-30 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-30-26h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-35 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-35-35h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-40 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-40-33h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-50 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-50-40h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-60 | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-60-34h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-60-58h | VIBRATION CONTROL RUBBERS | ||
PG-11 KA-80 | VIBRATION CONTROL RUBBERS |

Materials | Natural Rubber(NR) |
---|---|
Finish | Black |
Usage examples | Air blower, Compression machine |
Explanation | Hardness 60 degrees Attached parts : Spring washers (2pcs.), Hexagon nuts (2pcs.) |
Features
-
・General vibration control rubber.
・Installation to various equipment available with durable structure against vibration, shocks and noises.