PT-1-SUS
STAINLESS BALL CHAINS
Product Code | Note | ||
---|---|---|---|
PT-1-SUS-1 | BALL CHAINS φ4.5 | ||
PT-1-SUS-2 | BALL CHAINS φ3.2 | ||
PT-1-SUS-3 | BALL CHAINS φ2.3 |


Materials | Stainless Steel(SUS-305) |
---|---|
Finish | Polishing |
Attention | ◇30m per unit. |
Product Code Search
PCH PH |
Handles |
---|---|
B | Hinges |
---|---|
H | Drawer Pulls Card Holders Door Frames Knob Fasteners Level Adjusters Eye Bolts |
---|---|
PP | Catch Clips |
---|---|
L | Cam Locks Dial locks Computer Lock System |
---|---|
L | Catches Latces Crescent Locks Bolts |
---|---|
L | Gas Springs Stays Rods |
---|---|
PG | Rubber Rubber Feet Vibration Control Rubber |
---|---|
PC | Sliding Rollers Casters Freebear |
---|---|
PT | Quick Links Chains Wire |
---|---|
PT | Slide Rails Hanger_Rails Pipe Brackets |
---|---|
PT | Padlocks Solar Power Panel Entrance door related Clamp |
---|---|
PF | Equipment |
---|---|
PA | Electrical part |
---|---|
Search by application
New Products
OEM Products & Process
Technical Information
Product Code | Note | ||
---|---|---|---|
PT-1-SUS-1 | BALL CHAINS φ4.5 | ||
PT-1-SUS-2 | BALL CHAINS φ3.2 | ||
PT-1-SUS-3 | BALL CHAINS φ2.3 |
Materials | Stainless Steel(SUS-305) |
---|---|
Finish | Polishing |
Attention | ◇30m per unit. |
Copyright(C) Geo. Prince Takeshita Co., Ltd. All Rights Reserved.