PC-75/PC-75S
PLATE TYPE SWIVEL CASTERS (WITHOUT/WITH BRAKES)
| Product Code | Note | ||
|---|---|---|---|
| PC-75-75-W | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Rubber | |
| PC-75-75-UW | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Urethane | |
| PC-75-100-W | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Rubber | |
| PC-75-100-UW | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Urethane | |
| PC-75-100-GU | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | (Nylon-wheel) Urethane | |
| PC-75-130-W | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Rubber | |
| PC-75-130-UW | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Urethane | |
| PC-75-130-GU | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | (Nylon-wheel) Urethane | |
| PC-75-150-W | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Rubber | |
| PC-75-150-UW | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Urethane | |
| PC-75-150-GU | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | (Nylon-wheel) Urethane | |
| PC-75-200-W | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Rubber | |
| PC-75-200-UW | PLATE TYPE SWIVEL CASTERS (WITHOUT BRAKES) | Urethane | |
| PC-75S-100-W | PLATE TYPE SWIVEL CASTERS (WITH BRAKES) | Rubber | |
| PC-75S-100-UW | PLATE TYPE SWIVEL CASTERS (WITH BRAKES) | Urethane | |
| PC-75S-100-GU | PLATE TYPE SWIVEL CASTERS (WITH BRAKES) | (Nylon-wheel) Urethane | |
| PC-75S-130-W | PLATE TYPE SWIVEL CASTERS (WITH BRAKES) | Rubber | |
| PC-75S-130-UW | PLATE TYPE SWIVEL CASTERS (WITH BRAKES) | Urethane |
| Materials | Cold Rolled Steel Sheet(SPCC) |
|---|---|
| Finish | Zinc Plating |
| Attention | ◇The product name with "S" stands for caster with stopper. PC-75 is no stopper type and PC-75S is stopper attached type. |
| Explanation | The installation height is the same as PC-76S and PC-77. |
Features
-
・A plate with double bearing.
・A wheel with bearing.
・The stopper locks only the spinning wheel.


