PG-12
VIBRATION CONTROL RUBBERS
Product Code | Note | ||
---|---|---|---|
PG-12 KB-20 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-20-20h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-25 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-25-27h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-30 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-30-26h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-35 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-35-35h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-40 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-40-33h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-50 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-50-40h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-60 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-60-34h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-60-58h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-80 | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-80-55h | VIBRATION CONTROL RUBBERS | ||
PG-12 KB-100 | VIBRATION CONTROL RUBBERS |

Materials | Natural Rubber(NR) |
---|---|
Finish | Black |
Usage examples | Air blower, Compression machine |
Explanation | Hardness 60 degrees Attached parts : Spring washers (1pc.), Hexagon nuts (1pc.) |
Features
-
・General vibration control rubber.
・Installation to various equipment available with durable structure against vibration, shocks and noises.